Is this too much land to protect?
Will this affect property taxes?
No. Keep in mind that our economic base of tourism and second home
industries depends to a large extent on protection of the rural and scenic
values of the East End. This requires that a significant amount of the region's landscape remains intact.
The charts below depict open space and farmland in each of the East End
towns in 1996, and projected in 2010, if the ambitious land conservation
program herein is realized.
| Open Space and Farmland in East End Towns |
| 1996 |
| | Open Space | | | Farmland | | | Total | | | Amount Protected* |
| Riverhead | | 7,400 | | | 3,600 | | | 11,000 | | | 25% |
| Southold | | 2,600 | | | 2,300 | | | 4,900 | | | 13% |
| Southampton | | 14,800 | | | 2,400 | | | 17,200 | | | 19% |
| East Hampton | | 12,500 | | | 700 | | | 13,200 | | | 27% |
| Shelter Island | | 2,600 | | | 0 | | | 2,600 | | | 23% |
| Totals (acres) | | 39,900 | | | 9,000 | | | 48,900 | | | 23% |
* percent of each town's total land
| | 2010 (Projected) |
| | Open Space | | | Farmland | | | Total | | | Amount Protected* |
| Riverhead | | 8,400 | | | 15,100 | | | 23,500 | | | 54% |
| Southold | | 4,100 | | | 8,300 | | | 12,400 | | | 35% |
| Southampton | | 18,100 | | | 8,000 | | | 26,100 | | | 29% |
| East Hampton | | 15,500 | | | 1,600 | | | 17,100 | | | 35% |
| Shelter Island | | 3,100 | | | 200 | | | 3,300 | | | 33% |
| Totals (acres) | | 49,200 | | | 33,200 | | | 82,400 | | | 37% | |
Change analysis
+9,300 acres of additional open space is protected between 1996 and 2010.
+24,200 acres of additional farmland is protected through purchase of
development rights between 1996 and 2010.
|
continued on the next page...
|