For some time I have wanted to run a small survey for the Netatalk community to find out how and where Netatalk is being used. I hope that this will shed some light on the subject for both potential Netatalk users and old-timers alike. Up to date survey results can be found below the survey entry form.
What is the server's name? (domain name or name in the Chooser) | server name |
What type of CPU does the server have? (486, Pentium) | server cpu type |
What is the speed of the server's CPU? (66Mhz, 266Mhz) | server speed |
How much RAM does your server have? (16 Megs, 128 Megs) | server ram |
What type of network card does your server use? (SMC, 3Com) | network card type |
What operating system and version do you run? (Linux 2.0.30, Solaris 2.2) | OS and version |
* What version of netatalk do you run? (1.3.3, 1.4b2) | Netatalk version |
How many netatalk users do you have? (1, 25) | netatalk users |
What is the primary use of your Netatalk server? (general file serving, web authoring) | use |
For what orginization is this server used? (personal, Your Co. Inc) | orginization |
How happy are you with the fileserver overall? (select a point on the scale) | very happynot very happy |
Comments section: Enter whatever comments you have below. Please compare and contrast Netatalk against other server solutions such as NT 4.0 or Apple Network Server if you have had the experience. |
Here are the current results of the survey: